Total Value
$125,432.89
+2.1% from last month
Day's P/L
+$1,830.45
+1.48% today
Total P/L
-$4,210.11
-3.25% all time
Recent Trades
12
in the last 7 days
Portfolio Performance
Your portfolio value over the last 30 days.
Current Holdings
List of all assets in your portfolio.
| Asset | Market Value | Day's P/L | Total P/L | Shares |
|---|---|---|---|---|
AAPL Apple Inc. | $9,525.00 | $115.00 1.22% | $2,012.50 26.79% | 50 |
MSFT Microsoft Corp. | $12,756.00 | -$34.50 -0.27% | $3,735.00 41.40% | 30 |
GOOGL Alphabet Inc. | $3,516.00 | $19.00 0.54% | $1,108.00 46.01% | 20 |
AMZN Amazon.com, Inc. | $2,734.50 | $51.75 1.93% | $771.00 39.27% | 15 |
NVDA NVIDIA Corp. | $12,005.00 | $552.00 4.82% | $7,505.00 166.78% | 10 |
AI Suggestion of the Day
Click a ticker to add it directly to your watchlist.